Log Trailer - Highway
| MODEL | RFR025 | RFR05 | RFR07 | RFR10 | RFR10-GN | 
| Weight:: | 1628 lbs. | 2530 lbs. | 2860 lbs. | 3500 lbs. | 6130 lbs. | 
| GVWR: | 7700 lbs. | 13385 lbs. | 15500 lbs. | 20000 lbs. | 23520 lbs. | 
| Loading Surface: | 64" x 10' 6" | 84" x 15' 4" | 84" x 15' 4" | 84" x 15' 4" | 84" x 15' 4" | 
| Overall Length: | 17' | 22' | 22' | 22' | 22' | 
| Overall Width: | 72" | 89" | 89" | 89" | 89" | 
| Suspension: | Springs | Springs | Springs | Springs | Springs | 
| Electric Brake: | 10" | 12" | 12" | 12' | 12" | 
| Tire Size: | H78/15ST 8 ply | 235/65R16 10 ply | 235/85R16 14 ply | 235/85R16 14 ply | 235/85R16 14 ply | 
| Posts: | 8 x 48" | 8 x 48" | 8 x 48" | 8 x 48" | 8 x 48" | 
| # of Securing Straps: | 2 | 4 | 4 | 4 | 4 | 
| Hitch Height: | 18" | 21" | 21" | 21" | 21" | 
| Track Center: | 50" | 71" | 71" | 71" | 71" | 
| Hub Holes: | 5 | 8 | 8 | 8 | 8 | 
| Hitch Size: | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 
 
 



.jpg) 
                      
                      
                     .jpg)