Log Trailer Off-Road

DOUBLE FRAME TRAILERS-(FOR 1205)       

      MODEL CODE
       900R        900RA  
    FOR 1005      FOR 1205     FOR 1207      FOR 1610
Weight   535 lbs / 242 kg 635 lbs / 288 kg 980 lbs / 444 kg 1400 lbs / 635 kg 1430 lbs / 7 1950 lbs / 884 kg
Capacity   3500 lbs / 1587 kg 4000 lbs / 1814 kg 3T / 3000 kg 5T / 5000 kg 7T / 7000 kg 12T / 12 000 kg
Recommanded for   VTT Tract. 20HP Tract. 30HP Tract. 50HP Tract. 75HP Tract. 100HP
Overall length F 161″ / 409cm 161″ /409cm 173″ / 43,49cm 200″ / 508cm 200″ / 508cm 200″ / 508cm
Overall width A 54″ / 137cm 65″ /165cm 62″ / 157,4cm 73″ / 185,4cm 80″ / 203cm 80″ / 203cm
Coupler height D 13″ / 33cm 13″ / 33cm 15″/ 38cm 15″/ 38cm 15″/ 38cm 15″/ 38cm
Posts height B 25″ / 63,5cm 25″ / 63,5cm 41″ /104cm 41″ /104cm 41″ /104cm 41″ /104cm
Loading length E 93″ /  236cm 93″ / 236cm 112″ / 284,5cm 128″ / 325cm 128″ / 325cm 176″ / 447cm
Loading width C 38″ / 96,5cm 41″ / 104cm 55″ / 139,4cm 60″ / 152,4cm 66″ / 167,6cm 66″ / 167,6cm
Base width G 23 1/2″ / 59,7cm 27″ /68,6cm 30″ / 76,2cm 34″ / 86,4cm 40″ / 101,6cm 40″  / 101,6cm
Track center/Center H 44″ / 111,8cm 53 1/2″/

135,9cm

54″/ 137,2cm 62-3/4″ / 159,4cm 69-1/2″ / 176,5cm 69-1/2″ / 176,5cm
Axel rocket   1 1/2″ /3,8cm 1″3/4 / 4,44cm 2” / 5cm 2″ / 5cm 2″ / 5cm 2″ / 5cm
Hub holes   5 trous 5 trous 6 trous 6 trous 6 trous 8 trous
Ag tire   25X12X1O 9,5L14 11 L15/8 11 L15/8 plis 12,5L15 10pl 14L16.1 12pl
Support   Cric Cric STD STD STD STD
Tandem   Adjustable Adjustable Fixed Fixed Fixed Fixed
Ground clearance K 14″ / 35,6cm 14″ / 35,6cm 14″ /35,6cm 17″ / 43,2cm 17″ / 43,2cm 20″/ 50,8cm
OPTIONS              
Electric Brake   OPT OPT OPT OPT OPT OPT
Wheel Deflector   N/A N/A OPT OPT OPT OPT

 POLE TRAILERS

 

           MODEL CODE
FOR 2005      FOR 2205      FOR 2207
   FOR 2209     FOR 2610
Weight   995 lbs / 451 kg 1185 lbs / 537 kg 1565 lbs / 710 kg 1645 lbs / 746 kg 1907 lbs / 865 kg
Capacity   3T/3000 kg 5T/5000 kg 7T/7000 kg 9T/9000  kg 12T/12 000 kg
Recommanded   Tract 30HP Tract 40HP Tract 50HP Tract 75HP Tract 100HP
Overall length F 190” / 4,83m 190” / 4,83m 211” / 5,36m 211” / 5,36m 240” / 6,1m
Overal width A 67”1/2 / 1,67m 67”1/2 / 1,67m 68”1/2 / 2,15m 68”1/2 / 2,15m 69” / 2,13m
Coupler height D 12” / 30,5cm 12” / 30,5cm 14” / 35,6cm 14” / 35,6cm 15” / 38,1cm
Posts height B 41” / 104cm 41” / 104cm 42” / 106,7cm 42” / 106,7cm 42” / 106,7cm
Loading length E 120” / 304,8cm 120” / 304,8cm 141” / 358cm 141” / 358cm 170” / 431,8cm
Loading width C 60” / 152,4cm 60” / 152,4cm 73”/185,4cm 73” 185,4cm 73” 185,4cm
Base width G 30” / 76,2cm 30” / 76,2cm 44” / 111,8cm 44” / 111,8cm 44” / 111,8cm
Tracking center/center H 56”1/2 / 143,5cm 56”1/2 / 143,5cm 68”1/2 / 174cm 68”1/2 / 174cm 69” / 175,3cm
Axel rocket   2” / 51mm 2” / 51mm 2” / 51mm 2” / 51mm 2” / 51mm
Hub holes   6 trous 6 trous 6 trous 6 trous 8 trous
Ag tire   11L15 / 8pl 11L15 / 8pl 12L15 10pl 12L15 10pl 14L16 12pl
Support                                                                        Adjustable position
Tandem                                                                    *3 Adjustable positions
Ground clearance K 21” / 53,3cm 21” / 53,3cm 23” / 58,4cm 23” / 58,4cm 24” / 61cm
Overall height L 64” / 1,63m 64” / 1,63m 71” / 1,80m 71” / 1,80m 73” / 1,85m
Grid width M 57” / 1,45m 57” / 1,45m 72” / 1,83m 72” / 1,83m 72” / 1,83m
Grid clearance N 70” / 1,78m 70” / 1,78m 70” / 1,78m 70” / 1,78m 70” / 1,78m
Support clearance O 31” / 78,7cm 31” / 78,7cm 31” / 78,7cm 31” / 78,7cm 31” / 78,7cm
Length to the rockers I 147”1/2 / 3,75m 147”1/2 / 3,75m 148” / 3,76m 148” / 3,76m 160” / 4,06m
Grid height J 43” / 1,09m 43” / 1,09m 49”/ 1,24m 49”/ 1,24m 49”/ 1,24m
OPTIONS            
Electric or hydraulic brake   12” / 30,5cm 12” / 30,5cm 12” / 30,5cm 12” / 30,5cm 12” / 30,5cm

 TRAILER CODES